Unilorin school fees structure

SCHOOL FEES SCHEDULE
S/NO FACULTY DEPARTMENT UNIVERSITY CHARGES (N) FACULTY CHARGES (N) LEVEL STUDENTSHIP STATUS
1 Agriculture Aquaculture and Fisheries 18300.00 6700.00 100 Fresher
2 Agriculture Aquaculture and Fisheries 18300.00 6700.00 100 Returning
3 Agriculture Aquaculture and Fisheries 18300.00 6700.00 200 Fresher
4 Agriculture Aquaculture and Fisheries 10700.00 10100.00 200 Returning
5 Agriculture Aquaculture and Fisheries 10700.00 11100.00 300 Returning
6 Agriculture Aquaculture and Fisheries 10700.00 9100.00 400 Returning
7 Agriculture Aquaculture and Fisheries 10700.00 9100.00 400 Spill Over
8 Agriculture Aquaculture and Fisheries 10700.00 9100.00 500 Returning
9 Agriculture Aquaculture and Fisheries 10700.00 9100.00 500 Spill Over
10 Agriculture Agriculture 18300.00 6700.00 100 Fresher
11 Agriculture Agriculture 18300.00 6700.00 100 Returning
12 Agriculture Agriculture 18300.00 6700.00 200 Fresher
13 Agriculture Agriculture 10700.00 5100.00 200 Returning
14 Agriculture Agriculture 10700.00 6100.00 300 Returning
15 Agriculture Agriculture 10700.00 9100.00 400 Returning
16 Agriculture Agriculture 10700.00 9100.00 400 Spill Over
17 Agriculture Agriculture 10700.00 4100.00 500 Returning
18 Agriculture Agriculture 10700.00 4100.00 500 Spill Over
19 Agriculture Home Economics and Food Science 18300.00 6700.00 100 Fresher
20 Agriculture Home Economics and Food Science 18300.00 6700.00 100 Returning
21 Agriculture Home Economics and Food Science 18300.00 6700.00 200 Fresher
22 Agriculture Home Economics and Food Science 10700.00 5100.00 200 Returning
23 Agriculture Home Economics and Food Science 10700.00 6100.00 300 Returning
24 Agriculture Home Economics and Food Science 10700.00 4100.00 400 Returning
25 Agriculture Home Economics and Food Science 10700.00 4100.00 400 Spill Over
26 Agriculture Home Economics and Food Science 10700.00 4100.00 500 Returning
27 Agriculture Home Economics and Food Science 10700.00 4100.00 500 Spill Over
28 Agriculture Forest Resources Management 18300.00 6700.00 100 Fresher
29 Agriculture Forest Resources Management 18300.00 6700.00 100 Returning
30 Agriculture Forest Resources Management 18300.00 6700.00 200 Fresher
31 Agriculture Forest Resources Management 10700.00 10100.00 200 Returning
32 Agriculture Forest Resources Management 10700.00 6100.00 300 Returning
33 Agriculture Forest Resources Management 10700.00 9100.00 400 Returning
34 Agriculture Forest Resources Management 10700.00 9100.00 400 Spill Over
35 Agriculture Forest Resources Management 10700.00 4100.00 500 Returning
36 Agriculture Forest Resources Management 10700.00 4100.00 500 Spill Over
37 Agriculture Agricultural Extension and Rural Development 50000.00 10000.00 300 Fresher
38 Agriculture Agricultural Extension and Rural Development 50000.00 10000.00 400 Returning
39 Agriculture Agricultural Extension and Rural Development 50000.00 10000.00 500 Returning
40 Agriculture Agricultural Extension and Rural Development 50000.00 10000.00 500 Spill over
41 Arts Immersion 40000.00 45000.00 001 Fresher
42 Arts Immersion 40000.00 45000.00 001 Returning
43 Arts Arabic 18300.00 6700.00 100 Fresher
44 Arts Arabic 18300.00 6700.00 100 Returning
45 Arts Arabic 18300.00 6700.00 200 Fresher
46 Arts Arabic 10700.00 5200.00 200 Returning
47 Arts Arabic 10700.00 6200.00 300 Returning
48 Arts Arabic 10700.00 4200.00 400 Returning
49 Arts Arabic 10700.00 4200.00 400 Spill Over
50 Arts English 18300.00 6700.00 100 Fresher
51 Arts English 18300.00 6700.00 100 Returning
52 Arts English 18300.00 6700.00 200 Fresher
53 Arts English 10700.00 5200.00 200 Returning
54 Arts English 10700.00 6200.00 300 Returning
55 Arts English 10700.00 4200.00 400 Returning
56 Arts English 10700.00 4200.00 400 Spill Over
57 Arts French 18300.00 6700.00 100 Fresher
58 Arts French 18300.00 6700.00 100 Returning
59 Arts French 18300.00 6700.00 200 Fresher
60 Arts French 10700.00 5200.00 200 Returning
61 Arts French 10700.00 6200.00 300 Returning
62 Arts French 10700.00 4200.00 400 Returning
63 Arts French 10700.00 4200.00 400 Spill Over
64 Arts History and International Studies 18300.00 6700.00 100 Fresher
65 Arts History and International Studies 18300.00 6700.00 100 Returning
66 Arts History and International Studies 18300.00 6700.00 200 Fresher
67 Arts History and International Studies 10700.00 5200.00 200 Returning
68 Arts History and International Studies 10700.00 6200.00 300 Returning
69 Arts History and International Studies 10700.00 4200.00 400 Returning
70 Arts History and International Studies 10700.00 4200.00 400 Spill Over
71 Arts Linguistics 18300.00 6700.00 100 Fresher
72 Arts Linguistics 18300.00 6700.00 100 Returning
73 Arts Linguistics 18300.00 6700.00 200 Fresher
74 Arts Linguistics 10700.00 5200.00 200 Returning
75 Arts Linguistics 10700.00 6200.00 300 Returning
76 Arts Linguistics 10700.00 4200.00 400 Returning
77 Arts Linguistics 10700.00 4200.00 400 Spill Over
78 Arts Performing Arts 18300.00 6700.00 100 Fresher
79 Arts Performing Arts 18300.00 6700.00 100 Returning
80 Arts Performing Arts 18300.00 6700.00 200 Fresher
81 Arts Performing Arts 10700.00 5200.00 200 Returning
82 Arts Performing Arts 10700.00 6200.00 300 Returning
83 Arts Performing Arts 10700.00 4200.00 400 Returning
84 Arts Performing Arts 10700.00 4200.00 400 Spill Over
85 Arts Religions 18300.00 6700.00 100 Fresher
86 Arts Religions 18300.00 6700.00 100 Returning
87 Arts Religions 18300.00 6700.00 200 Fresher
88 Arts Religions 10700.00 5200.00 200 Returning
89 Arts Religions 10700.00 6200.00 300 Returning
90 Arts Religions 10700.00 4200.00 400 Returning
91 Arts Religions 10700.00 4200.00 400 Spill Over
92 Pharmaceutical Sciences Pharmacy 18300.00 8700.00 100 Fresher
93 Pharmaceutical Sciences Pharmacy 18300.00 8700.00 100 Returning
94 Pharmaceutical Sciences Pharmacy 18300.00 8700.00 200 Fresher
95 Pharmaceutical Sciences Pharmacy 10700.00 12200.00 200 Returning
96 Pharmaceutical Sciences Pharmacy 18300.00 8700.00 300 Fresher
97 Pharmaceutical Sciences Pharmacy 10700.00 11200.00 300 Returning
98 Pharmaceutical Sciences Pharmacy 10700.00 9200.00 400 Returning
99 Pharmaceutical Sciences Pharmacy 10700.00 9200.00 400 Spill Over
100 Pharmaceutical Sciences Pharmacy 10700.00 9200.00 500 Returning
101 Pharmaceutical Sciences Pharmacy 10700.00 9200.00 500 Spill Over
102 Education Social Sciences Education 18300.00 4700.00 100 Fresher
103 Education Social Sciences Education 18300.00 4700.00 100 Returning
104 Education Social Sciences Education 18300.00 6700.00 200 Fresher
105 Education Social Sciences Education 10700.00 5200.00 200 Returning
106 Education Social Sciences Education 10700.00 6200.00 300 Returning
107 Education Social Sciences Education 10700.00 4200.00 400 Returning
108 Education Social Sciences Education 10700.00 4200.00 400 Spill Over
109 Education Educational Technology 18300.00 6700.00 100 Fresher
110 Education Educational Technology 18300.00 6700.00 100 Returning
111 Education Educational Technology 18300.00 8700.00 200 Fresher
112 Education Educational Technology 10700.00 7200.00 200 Returning
113 Education Educational Technology 10700.00 8200.00 300 Returning
114 Education Educational Technology 10700.00 6200.00 400 Returning
115 Education Educational Technology 10700.00 6200.00 400 Spill Over
116 Education Health Promotion and Environmental Health Education 18300.00 6700.00 100 Fresher
117 Education Health Promotion and Environmental Health Education 18300.00 6700.00 100 Returning
118 Education Health Promotion and Environmental Health Education 18300.00 8700.00 200 Fresher
119 Education Health Promotion and Environmental Health Education 10700.00 7200.00 200 Returning
120 Education Health Promotion and Environmental Health Education 10700.00 8200.00 300 Returning
121 Education Health Promotion and Environmental Health Education 10700.00 6200.00 400 Returning
122 Education Health Promotion and Environmental Health Education 10700.00 6200.00 400 Spill Over
123 Education Adult and Primary Education 18300.00 4700.00 100 Fresher
124 Education Adult and Primary Education 18300.00 4700.00 100 Returning
125 Education Adult and Primary Education 18300.00 6700.00 200 Fresher
126 Education Adult and Primary Education 10700.00 5200.00 200 Returning
127 Education Adult and Primary Education 10700.00 6200.00 300 Returning
128 Education Adult and Primary Education 10700.00 4200.00 400 Returning
129 Education Adult and Primary Education 10700.00 4200.00 400 Spill Over
130 Education Counsellor Education 18300.00 4700.00 100 Fresher
131 Education Counsellor Education 18300.00 4700.00 100 Returning
132 Education Counsellor Education 18300.00 6700.00 200 Fresher
133 Education Counsellor Education 10700.00 5200.00 200 Returning
134 Education Counsellor Education 10700.00 6200.00 300 Returning
135 Education Counsellor Education 10700.00 4200.00 400 Returning
136 Education Counsellor Education 10700.00 4200.00 400 Spill Over
137 Education Educational Management 18300.00 4700.00 100 Fresher
138 Education Educational Management 18300.00 4700.00 100 Returning
139 Education Educational Management 18300.00 6700.00 200 Fresher
140 Education Educational Management 10700.00 5200.00 200 Returning
141 Education Educational Management 10700.00 6200.00 300 Returning
142 Education Educational Management 10700.00 4200.00 400 Returning
143 Education Educational Management 10700.00 4200.00 400 Spill Over
144 Education Human Kinetics Education 18300.00 6700.00 100 Fresher
145 Education Human Kinetics Education 18300.00 6700.00 100 Returning
146 Education Human Kinetics Education 18300.00 8700.00 200 Fresher
147 Education Human Kinetics Education 10700.00 7200.00 200 Returning
148 Education Human Kinetics Education 10700.00 8200.00 300 Returning
149 Education Human Kinetics Education 10700.00 6200.00 400 Returning
150 Education Human Kinetics Education 10700.00 6200.00 400 Spill Over
151 Education Science Education 18300.00 6700.00 100 Fresher
152 Education Science Education 18300.00 6700.00 100 Returning
153 Education Science Education 18300.00 8700.00 200 Fresher
154 Education Science Education 10700.00 7200.00 200 Returning
155 Education Science Education 10700.00 8200.00 300 Returning
156 Education Science Education 10700.00 6200.00 400 Returning
157 Education Science Education 10700.00 6200.00 400 Spill Over
158 Education Arts Education 18300.00 4700.00 100 Fresher
159 Education Arts Education 18300.00 4700.00 100 Returning
160 Education Arts Education 18300.00 6700.00 200 Fresher
161 Education Arts Education 10700.00 5200.00 200 Returning
162 Education Arts Education 10700.00 6200.00 300 Returning
163 Education Arts Education 10700.00 4200.00 400 Returning
164 Education Arts Education 10700.00 4200.00 400 Spill Over
165 Engineering and Technology Water Resources and Environmental Engineering 18300.00 6700.00 100 Fresher
166 Engineering and Technology Water Resources and Environmental Engineering 18300.00 6700.00 100 Returning
167 Engineering and Technology Water Resources and Environmental Engineering 18300.00 8700.00 200 Fresher
168 Engineering and Technology Water Resources and Environmental Engineering 10700.00 7200.00 200 Returning
169 Engineering and Technology Water Resources and Environmental Engineering 18300.00 8700.00 300 Fresher
170 Engineering and Technology Water Resources and Environmental Engineering 10700.00 6200.00 300 Returning
171 Engineering and Technology Water Resources and Environmental Engineering 10700.00 4200.00 400 Returning
172 Engineering and Technology Water Resources and Environmental Engineering 10700.00 4200.00 400 Spill Over
173 Engineering and Technology Water Resources and Environmental Engineering 10700.00 4200.00 500 Returning
174 Engineering and Technology Water Resources and Environmental Engineering 10700.00 4200.00 500 Spill Over
175 Engineering and Technology Computer Engineering 18300.00 6700.00 100 Fresher
176 Engineering and Technology Computer Engineering 18300.00 6700.00 100 Returning
177 Engineering and Technology Computer Engineering 18300.00 8700.00 200 Fresher
178 Engineering and Technology Computer Engineering 10700.00 7200.00 200 Returning
179 Engineering and Technology Computer Engineering 18300.00 8700.00 300 Fresher
180 Engineering and Technology Computer Engineering 10700.00 6200.00 300 Returning
181 Engineering and Technology Computer Engineering 10700.00 4200.00 400 Returning
182 Engineering and Technology Food Engineering 18300.00 6700.00 100 Fresher
183 Engineering and Technology Food Engineering 18300.00 6700.00 100 Returning
184 Engineering and Technology Food Engineering 18300.00 8700.00 200 Fresher
185 Engineering and Technology Food Engineering 10700.00 7200.00 200 Returning
186 Engineering and Technology Food Engineering 18300.00 8700.00 300 Fresher
187 Engineering and Technology Food Engineering 10700.00 6200.00 300 Returning
188 Engineering and Technology Food Engineering 10700.00 4200.00 400 Returning
189 Engineering and Technology Agricultural and Biosystems Engineering 18300.00 6700.00 100 Fresher
190 Engineering and Technology Agricultural and Biosystems Engineering 18300.00 6700.00 100 Returning
191 Engineering and Technology Agricultural and Biosystems Engineering 18300.00 8700.00 200 Fresher
192 Engineering and Technology Agricultural and Biosystems Engineering 10700.00 7200.00 200 Returning
193 Engineering and Technology Agricultural and Biosystems Engineering 18300.00 8700.00 300 Fresher
194 Engineering and Technology Agricultural and Biosystems Engineering 10700.00 6200.00 300 Returning
195 Engineering and Technology Agricultural and Biosystems Engineering 10700.00 4200.00 400 Returning
196 Engineering and Technology Agricultural and Biosystems Engineering 10700.00 4200.00 400 Spill Over
197 Engineering and Technology Agricultural and Biosystems Engineering 10700.00 4200.00 500 Returning
198 Engineering and Technology Agricultural and Biosystems Engineering 10700.00 4200.00 500 Spill Over
199 Engineering and Technology Civil Engineering 18300.00 6700.00 100 Fresher
200 Engineering and Technology Civil Engineering 18300.00 6700.00 100 Returning
201 Engineering and Technology Civil Engineering 18300.00 8700.00 200 Fresher
202 Engineering and Technology Civil Engineering 10700.00 7200.00 200 Returning
203 Engineering and Technology Civil Engineering 18300.00 8700.00 300 Fresher
204 Engineering and Technology Civil Engineering 10700.00 6200.00 300 Returning
205 Engineering and Technology Civil Engineering 10700.00 4200.00 400 Returning
206 Engineering and Technology Civil Engineering 10700.00 4200.00 400 Spill Over
207 Engineering and Technology Civil Engineering 10700.00 4200.00 500 Returning
208 Engineering and Technology Civil Engineering 10700.00 4200.00 500 Spill Over
209 Engineering and Technology Mechanical Engineering 18300.00 6700.00 100 Fresher
210 Engineering and Technology Mechanical Engineering 18300.00 6700.00 100 Returning
211 Engineering and Technology Mechanical Engineering 18300.00 8700.00 200 Fresher
212 Engineering and Technology Mechanical Engineering 10700.00 7200.00 200 Returning
213 Engineering and Technology Mechanical Engineering 18300.00 8700.00 300 Fresher
214 Engineering and Technology Mechanical Engineering 10700.00 6200.00 300 Returning
215 Engineering and Technology Mechanical Engineering 10700.00 4200.00 400 Returning
216 Engineering and Technology Mechanical Engineering 10700.00 4200.00 400 Spill Over
217 Engineering and Technology Mechanical Engineering 10700.00 4200.00 500 Returning
218 Engineering and Technology Mechanical Engineering 10700.00 4200.00 500 Spill Over
219 Engineering and Technology Electrical and Electronics Engineering 18300.00 6700.00 100 Fresher
220 Engineering and Technology Electrical and Electronics Engineering 18300.00 6700.00 100 Returning
221 Engineering and Technology Electrical and Electronics Engineering 18300.00 8700.00 200 Fresher
222 Engineering and Technology Electrical and Electronics Engineering 10700.00 7200.00 200 Returning
223 Engineering and Technology Electrical and Electronics Engineering 18300.00 8700.00 300 Fresher
224 Engineering and Technology Electrical and Electronics Engineering 10700.00 6200.00 300 Returning
225 Engineering and Technology Electrical and Electronics Engineering 10700.00 4200.00 400 Returning
226 Engineering and Technology Electrical and Electronics Engineering 10700.00 4200.00 400 Spill Over
227 Engineering and Technology Electrical and Electronics Engineering 10700.00 4200.00 500 Returning
228 Engineering and Technology Electrical and Electronics Engineering 10700.00 4200.00 500 Spill Over
229 Engineering and Technology Chemical Engineering 18300.00 6700.00 100 Fresher
230 Engineering and Technology Chemical Engineering 18300.00 6700.00 100 Returning
231 Engineering and Technology Chemical Engineering 18300.00 8700.00 200 Fresher
232 Engineering and Technology Chemical Engineering 10700.00 7200.00 200 Returning
233 Engineering and Technology Chemical Engineering 18300.00 8700.00 300 Fresher
234 Engineering and Technology Chemical Engineering 10700.00 6200.00 300 Returning
235 Engineering and Technology Chemical Engineering 10700.00 4200.00 400 Returning
236 Engineering and Technology Chemical Engineering 10700.00 4200.00 400 Spill Over
237 Engineering and Technology Chemical Engineering 10700.00 4200.00 500 Returning
238 Engineering and Technology Chemical Engineering 10700.00 4200.00 500 Spill Over
239 Engineering and Technology Materials & Metallurgical Engineering 18300.00 6700.00 100 Fresher
240 Engineering and Technology Materials & Metallurgical Engineering 18300.00 6700.00 100 Returning
241 Engineering and Technology Materials & Metallurgical Engineering 18300.00 8700.00 200 Fresher
242 Engineering and Technology Materials & Metallurgical Engineering 10700.00 7200.00 200 Returning
243 Engineering and Technology Materials & Metallurgical Engineering 18300.00 8700.00 300 Fresher
244 Engineering and Technology Materials & Metallurgical Engineering 10700.00 6200.00 300 Returning
245 Engineering and Technology Materials & Metallurgical Engineering 10700.00 4200.00 400 Returning
246 Engineering and Technology Materials & Metallurgical Engineering 10700.00 4200.00 400 Spill Over
247 Engineering and Technology Materials & Metallurgical Engineering 10700.00 4200.00 500 Returning
248 Engineering and Technology Materials & Metallurgical Engineering 10700.00 4200.00 500 Spill Over
249 Engineering and Technology Biomedical Engineering 18300.00 6700.00 100 Fresher
250 Engineering and Technology Biomedical Engineering 18300.00 6700.00 100 Returning
251 Engineering and Technology Biomedical Engineering 18300.00 8700.00 200 Fresher
252 Engineering and Technology Biomedical Engineering 10700.00 7200.00 200 Returning
253 Engineering and Technology Biomedical Engineering 18300.00 8700.00 300 Fresher
254 Engineering and Technology Biomedical Engineering 10700.00 6200.00 300 Returning
255 Engineering and Technology Biomedical Engineering 10700.00 4200.00 400 Returning
256 Engineering and Technology Biomedical Engineering 10700.00 4200.00 400 Spill Over
257 Engineering and Technology Biomedical Engineering 10700.00 4200.00 500 Returning
258 Engineering and Technology Biomedical Engineering 10700.00 4200.00 500 Spill Over
259 Environmental Sciences Architecture 18300.00 6700.00 100 Fresher
260 Environmental Sciences Architecture 18300.00 6700.00 100 Returning
261 Environmental Sciences Architecture 18300.00 6700.00 200 Fresher
262 Environmental Sciences Architecture 10700.00 12200.00 200 Returning
263 Environmental Sciences Architecture 10700.00 11200.00 300 Returning
264 Environmental Sciences Architecture 10700.00 9200.00 400 Returning
265 Environmental Sciences Architecture 10700.00 9200.00 400 Spill Over
266 Environmental Sciences Architecture 10700.00 9200.00 500 Returning
267 Environmental Sciences Architecture 10700.00 9200.00 500 Spill Over
268 Environmental Sciences Estate Management 18300.00 6700.00 100 Fresher
269 Environmental Sciences Estate Management 18300.00 6700.00 100 Returning
270 Environmental Sciences Estate Management 18300.00 6700.00 200 Fresher
271 Environmental Sciences Estate Management 10700.00 12200.00 200 Returning
272 Environmental Sciences Estate Management 18300.00 6700.00 300 Fresher
273 Environmental Sciences Estate Management 10700.00 11200.00 300 Returning
274 Environmental Sciences Estate Management 10700.00 9200.00 400 Returning
275 Environmental Sciences Estate Management 10700.00 9200.00 400 Spill Over
276 Environmental Sciences Estate Management 10700.00 9200.00 500 Returning
277 Environmental Sciences Estate Management 10700.00 9200.00 500 Spill Over
278 Environmental Sciences Quantity Surveying 18300.00 6700.00 100 Fresher
279 Environmental Sciences Quantity Surveying 18300.00 6700.00 100 Returning
280 Environmental Sciences Quantity Surveying 18300.00 6700.00 200 Fresher
281 Environmental Sciences Quantity Surveying 10700.00 12200.00 200 Returning
282 Environmental Sciences Quantity Surveying 18300.00 6700.00 300 Fresher
283 Environmental Sciences Quantity Surveying 10700.00 11200.00 300 Returning
284 Environmental Sciences Quantity Surveying 10700.00 9200.00 400 Returning
285 Environmental Sciences Quantity Surveying 10700.00 9200.00 400 Spill Over
286 Environmental Sciences Quantity Surveying 10700.00 9200.00 500 Returning
287 Environmental Sciences Quantity Surveying 10700.00 9200.00 500 Spill Over
288 Environmental Sciences Surveying and Geo-informatics 18300.00 6700.00 100 Fresher
289 Environmental Sciences Surveying and Geo-informatics 18300.00 6700.00 100 Returning
290 Environmental Sciences Surveying and Geo-informatics 18300.00 6700.00 200 Fresher
291 Environmental Sciences Surveying and Geo-informatics 10700.00 12200.00 200 Returning
292 Environmental Sciences Surveying and Geo-informatics 18300.00 6700.00 300 Fresher
293 Environmental Sciences Surveying and Geo-informatics 10700.00 11200.00 300 Returning
294 Environmental Sciences Surveying and Geo-informatics 10700.00 9200.00 400 Returning
295 Environmental Sciences Surveying and Geo-informatics 10700.00 9200.00 400 Spill Over
296 Environmental Sciences Surveying and Geo-informatics 10700.00 9200.00 500 Returning
297 Environmental Sciences Surveying and Geo-informatics 10700.00 9200.00 500 Spill Over
298 Environmental Sciences Urban and Regional Planning 18300.00 6700.00 100 Fresher
299 Environmental Sciences Urban and Regional Planning 18300.00 6700.00 100 Returning
300 Environmental Sciences Urban and Regional Planning 18300.00 6700.00 200 Fresher
301 Environmental Sciences Urban and Regional Planning 10700.00 12200.00 200 Returning
302 Environmental Sciences Urban and Regional Planning 18300.00 6700.00 300 Fresher
303 Environmental Sciences Urban and Regional Planning 10700.00 11200.00 300 Returning
304 Environmental Sciences Urban and Regional Planning 10700.00 9200.00 400 Returning
305 Environmental Sciences Urban and Regional Planning 10700.00 9200.00 400 Spill Over
306 Environmental Sciences Urban and Regional Planning 10700.00 9200.00 500 Returning
307 Environmental Sciences Urban and Regional Planning 10700.00 9200.00 500 Spill Over
308 Veterinary Medicine Veterinary Medicine 18300.00 6700.00 100 Fresher
309 Veterinary Medicine Veterinary Medicine 18300.00 6700.00 100 Returning
310 Veterinary Medicine Veterinary Medicine 18300.00 8700.00 200 Fresher
311 Veterinary Medicine Veterinary Medicine 10700.00 12200.00 200 Returning
312 Veterinary Medicine Veterinary Medicine 18300.00 8700.00 300 Fresher
313 Veterinary Medicine Veterinary Medicine 10700.00 11200.00 300 Returning
314 Veterinary Medicine Veterinary Medicine 18300.00 8700.00 400 Fresher
315 Veterinary Medicine Veterinary Medicine 10700.00 9200.00 400 Returning
316 Veterinary Medicine Veterinary Medicine 10700.00 9200.00 400 Spill Over
317 Veterinary Medicine Veterinary Medicine 10700.00 9200.00 500 Returning
318 Veterinary Medicine Veterinary Medicine 10700.00 9200.00 500 Spill Over
319 Veterinary Medicine Veterinary Medicine 10700.00 9200.00 600 Returning
320 Veterinary Medicine Veterinary Medicine 10700.00 9200.00 600 Spill Over
321 Law Common Law 18300.00 4700.00 100 Fresher
322 Law Common Law 18300.00 4700.00 100 Returning
323 Law Common Law 18300.00 5700.00 200 Fresher
324 Law Common Law 10700.00 4200.00 200 Returning
325 Law Common Law 10700.00 5200.00 300 Returning
326 Law Common Law 18300.00 5700.00 400 Fresher
327 Law Common Law 10700.00 3200.00 400 Returning
328 Law Common Law 10700.00 3200.00 400 Spill Over
329 Law Common Law 10700.00 3200.00 500 Returning
330 Law Common Law 10700.00 3200.00 500 Spill Over
331 Law Combined Law 18300.00 4700.00 100 Fresher
332 Law Combined Law 18300.00 4700.00 100 Returning
333 Law Combined Law 18300.00 5700.00 200 Fresher
334 Law Combined Law 10700.00 4200.00 200 Returning
335 Law Combined Law 10700.00 5200.00 300 Returning
336 Law Combined Law 18300.00 5700.00 400 Fresher
337 Law Combined Law 10700.00 3200.00 400 Returning
338 Law Combined Law 10700.00 3200.00 400 Spill Over
339 Law Combined Law 10700.00 3200.00 500 Returning
340 Law Combined Law 10700.00 3200.00 500 Spill Over
341 Basic Medical Sciences Anatomy 18300.00 7100.00 100 Fresher
342 Basic Medical Sciences Anatomy 18300.00 7100.00 100 Returning
343 Basic Medical Sciences Anatomy 18300.00 7100.00 200 Fresher
344 Basic Medical Sciences Anatomy 10700.00 13100.00 200 Returning
345 Basic Medical Sciences Anatomy 10700.00 14100.00 300 Returning
346 Basic Medical Sciences Anatomy 10700.00 14100.00 400 Returning
347 Basic Medical Sciences Anatomy 10700.00 14100.00 400 Spill Over
348 Basic Medical Sciences Physiology 18300.00 7100.00 100 Fresher
349 Basic Medical Sciences Physiology 18300.00 7100.00 100 Returning
350 Basic Medical Sciences Physiology 18300.00 7100.00 200 Fresher
351 Basic Medical Sciences Physiology 10700.00 13100.00 200 Returning
352 Basic Medical Sciences Physiology 10700.00 14100.00 300 Returning
353 Basic Medical Sciences Physiology 10700.00 14100.00 400 Returning
354 Basic Medical Sciences Physiology 10700.00 14100.00 400 Spill Over
355 Basic Medical Sciences Basic Medical Science 10700.00 27100.00 400 Returning
356 Basic Medical Sciences Basic Medical Science 10700.00 27100.00 400 Spill Over
357 Clinical Sciences Medicine 13800.00 7100.00 100 Fresher
358 Clinical Sciences Medicine 13800.00 7100.00 100 Returning
359 Clinical Sciences Medicine 13800.00 7100.00 200 Fresher
360 Clinical Sciences Medicine 6200.00 33100.00 200 Returning
361 Clinical Sciences Medicine 6200.00 34100.00 300 Returning
362 Clinical Sciences Medicine 6200.00 35100.00 400 Returning
363 Clinical Sciences Medicine 6200.00 35100.00 400 Spill Over
364 Clinical Sciences Medicine 6200.00 35100.00 500 Returning
365 Clinical Sciences Medicine 6200.00 35100.00 500 Spill Over
366 Clinical Sciences Medicine 6200.00 35100.00 500B Returning
367 Clinical Sciences Medicine 6200.00 35100.00 600 Returning
368 Clinical Sciences Medicine 6200.00 35100.00 600 Spill Over
369 Clinical Sciences Medicine 6200.00 35100.00 600B Returning
370 Clinical Sciences Medicine 6200.00 35100.00 600B Spill Over
371 Clinical Sciences Nursing 18300.00 7100.00 100 Fresher
372 Clinical Sciences Nursing 18300.00 7100.00 100 Returning
373 Clinical Sciences Nursing 18300.00 7100.00 200 Fresher
374 Clinical Sciences Nursing 10700.00 13100.00 200 Returning
375 Clinical Sciences Nursing 10700.00 14100.00 300 Returning
376 Clinical Sciences Nursing 10700.00 12100.00 400 Returning
377 Clinical Sciences Nursing 10700.00 12100.00 500 Returning
378 Clinical Sciences Nursing 10700.00 12100.00 500 Spill Over
379 Communication & Information Sciences Computer Science 18300.00 6700.00 100 Fresher
380 Communication & Information Sciences Computer Science 18300.00 6700.00 100 Returning
381 Communication & Information Sciences Computer Science 18300.00 8700.00 200 Fresher
382 Communication & Information Sciences Computer Science 10700.00 7200.00 200 Returning
383 Communication & Information Sciences Computer Science 10700.00 8200.00 300 Returning
384 Communication & Information Sciences Computer Science 10700.00 4200.00 400 Returning
385 Communication & Information Sciences Computer Science 10700.00 4200.00 400 Spill Over
386 Communication & Information Sciences Mass Communication 18300.00 6700.00 100 Fresher
387 Communication & Information Sciences Mass Communication 18300.00 6700.00 100 Returning
388 Communication & Information Sciences Mass Communication 18300.00 6700.00 200 Fresher
389 Communication & Information Sciences Mass Communication 10700.00 10200.00 200 Returning
390 Communication & Information Sciences Mass Communication 10700.00 16200.00 300 Returning
391 Communication & Information Sciences Mass Communication 10700.00 9200.00 400 Returning
392 Communication & Information Sciences Mass Communication 10700.00 9200.00 400 Spill Over
393 Communication & Information Sciences Information and Communication Science 18300.00 6700.00 100 Fresher
394 Communication & Information Sciences Information and Communication Science 18300.00 6700.00 100 Returning
395 Communication & Information Sciences Information and Communication Science 18300.00 6700.00 200 Fresher
396 Communication & Information Sciences Information and Communication Science 10700.00 10200.00 200 Returning
397 Communication & Information Sciences Information and Communication Science 10700.00 11200.00 300 Returning
398 Communication & Information Sciences Information and Communication Science 10700.00 4200.00 400 Returning
399 Communication & Information Sciences Information and Communication Science 10700.00 4200.00 400 Spill Over
400 Communication & Information Sciences Library and Information Science 18300.00 6700.00 100 Fresher
401 Communication & Information Sciences Library and Information Science 18300.00 6700.00 100 Returning
402 Communication & Information Sciences Library and Information Science 18300.00 6700.00 200 Fresher
403 Communication & Information Sciences Library and Information Science 10700.00 10200.00 200 Returning
404 Communication & Information Sciences Library and Information Science 10700.00 11200.00 300 Returning
405 Communication & Information Sciences Library and Information Science 10700.00 4200.00 400 Returning
406 Communication & Information Sciences Library and Information Science 10700.00 4200.00 400 Spill Over
407 Communication & Information Sciences Telecommunication Science 18300.00 6700.00 100 Fresher
408 Communication & Information Sciences Telecommunication Science 18300.00 6700.00 100 Returning
409 Communication & Information Sciences Telecommunication Science 18300.00 6700.00 200 Fresher
410 Communication & Information Sciences Telecommunication Science 10700.00 7200.00 200 Returning
411 Communication & Information Sciences Telecommunication Science 10700.00 8200.00 300 Returning
412 Communication & Information Sciences Telecommunication Science 10700.00 6200.00 400 Returning
413 Communication & Information Sciences Telecommunication Science 10700.00 6200.00 400 Spill Over
